Windows Server 2008 R2 Editions Comparison
Unique hybrid capabilities with Azure
Windows Server 2008 R2 is a server operating system produced by Microsoft.It was released to manufacturing on July 22, 2009 and became generally available on October 22, 2009. Enhancements include new functionality for Active Directory, new virtualization and management features, version 7.5 of the Internet Information Services web server and support for up to 256 logical processors. Windows Server 2008 R2 is currently available in seven editions: Windows Server 2008 R2 Web; Windows Server 2008 R2 Standard; Windows Server 2008 R2 Enterprise; Windows Server 2008 R2 Datacenter; Windows Server 2008 R2 Itanium; Windows Server 2008 R2 Foundation; Windows Server 2008 R2 HPC.
Windows Home Server
Extend your datacenter to Azure to maximize existing investments and gain new hybrid capabilities.
- Not supported
- Partially supported
- Fully supported
Windows Server 2008 R2 Editions
Storage Migration Service helps to inventory and migrate data, security, and configurations from legacy systems to Windows Server 2019 and/or Azure. |
Synchronizing file servers to Azure helps centralize your organization's file shares in Azure Files while keeping the flexibility, performance, and compatibility of an on-premises file server. |
System Insights brings local predictive analytics capabilities native to Windows Server. These predictive capabilities, each backed by a machine-learning model, locally analyze Windows Server system data to provide high-accuracy predictions that help reduce the operational expenses associated with reactively managing Windows Server instances. |
Azure network adaptor easily connects to Azure virtual networks. Windows Admin Center performs the heavy lifting of configuring the VPN to a new network adapter that will connect Windows Server 2019 to a point-to-site Azure virtual network VPN. |
VM protection replicates workloads running on physical and virtual machines (VMs) from a primary site to a secondary location. |
Windows Server 2008 R2 Wiki
Feature description | Enhanced Windows Defender Advanced Threat Protection (ATP) | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Shielded Virtual Machines | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Just Enough Administration | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Just-in-Time Administration | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Credential Guard | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Remote Credential Guard | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Device Guard | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | AppLocker | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Windows Defender | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Control Flow Guard | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Enhanced threat detection | |||
Windows Server 2008 R2 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
SHOP NOW | ||||
Windows Server 2008/2008 R2 | ||||
Windows Server 2012/2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 |
---|---|---|---|---|
Enhanced Windows Defender Advanced Threat Protection (ATP) | ||||
Shielded Virtual Machines for Windows | ||||
Shielded Virtual Machines for Linux | ||||
HGS offline mode for shielded VMs | ||||
VM Connect for shielded VMs | ||||
Cluster hardening | ||||
SDN encrypted subnet | ||||
Just Enough Administration | ||||
Just-in-Time Administration | ||||
Credential Guard | ||||
Remote Credential Guard | ||||
Device Guard (code integrity) | ||||
AppLocker | ||||
Windows Defender | ||||
Control Flow Guard |